| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 8 | 2026-05-01 |
| WATER LEAK | 5 | 2026-05-01 |
| FLOORING/STAIRS | 4 | 2026-05-01 |
| PAINT/PLASTER | 3 | 2026-05-01 |
| APPLIANCE | 3 | 2026-05-01 |
| HEAT/HOT WATER | 1 | 2025-10-26 |
| ELECTRIC | 1 | 2026-05-01 |
No open HPD violations.
111-37 156 STREET, QUEENS has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.