| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 68 | 2026-05-13 |
| UNSANITARY CONDITION | 9 | 2025-10-20 |
| PLUMBING | 7 | 2026-03-03 |
| APPLIANCE | 7 | 2026-04-28 |
| PAINT/PLASTER | 5 | 2026-04-28 |
| DOOR/WINDOW | 5 | 2026-05-18 |
| FLOORING/STAIRS | 3 | 2026-04-28 |
| WATER LEAK | 2 | 2026-04-28 |
| SAFETY | 2 | 2026-04-27 |
| ELECTRIC | 2 | 2026-04-27 |
No open HPD violations.
86-09 GRAND CENTRL PARKWAY, QUEENS has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.