| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 20 | 2026-02-26 |
| HEAT/HOT WATER | 15 | 2025-12-24 |
| WATER LEAK | 5 | 2026-02-03 |
| PAINT/PLASTER | 5 | 2026-02-22 |
| PLUMBING | 3 | 2025-11-09 |
| DOOR/WINDOW | 3 | 2026-02-03 |
No open HPD violations.
161-25 JEWEL AVENUE, QUEENS has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.