| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 28 | 2026-04-20 |
| UNSANITARY CONDITION | 13 | 2026-01-25 |
| ELECTRIC | 10 | 2026-01-25 |
| DOOR/WINDOW | 4 | 2025-12-15 |
| FLOORING/STAIRS | 1 | 2026-01-14 |
| ELEVATOR | 1 | 2025-09-10 |
| APPLIANCE | 1 | 2026-01-14 |
No open HPD violations.
2201 AMSTERDAM AVENUE, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.