| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 8 | 2026-05-01 |
| PLUMBING | 7 | 2025-10-12 |
| ELECTRIC | 4 | 2025-09-22 |
| UNSANITARY CONDITION | 2 | 2025-07-02 |
| PAINT/PLASTER | 1 | 2025-07-02 |
| GENERAL | 1 | 2025-07-02 |
| APPLIANCE | 1 | 2026-04-02 |
No open HPD violations.
20 SEAMAN AVENUE, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.