| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 3 | 2026-04-08 |
| HEAT/HOT WATER | 2 | 2025-10-28 |
| SAFETY | 1 | 2025-07-01 |
| PLUMBING | 1 | 2026-05-07 |
| OUTSIDE BUILDING | 1 | 2025-07-01 |
| DOOR/WINDOW | 1 | 2026-04-08 |
No open HPD violations.
165 AUDUBON AVENUE, MANHATTAN has no open HPD violations and fewer than 3 complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.