| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 33 | 2026-04-09 |
| HEAT/HOT WATER | 13 | 2026-01-30 |
| FLOORING/STAIRS | 8 | 2026-05-11 |
| DOOR/WINDOW | 6 | 2026-04-24 |
| ELECTRIC | 5 | 2026-02-05 |
| WATER LEAK | 4 | 2026-01-08 |
| PAINT/PLASTER | 4 | 2026-04-09 |
| GENERAL | 4 | 2026-04-09 |
| SAFETY | 3 | 2025-10-02 |
| PLUMBING | 3 | 2026-04-17 |
| APPLIANCE | 1 | 2026-03-16 |
No open HPD violations.
790 COLUMBUS AVENUE, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.