| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 22 | 2026-05-19 |
| PAINT/PLASTER | 4 | 2026-02-24 |
| GENERAL | 3 | 2026-05-19 |
| DOOR/WINDOW | 3 | 2025-12-27 |
| WATER LEAK | 1 | 2025-07-27 |
| SAFETY | 1 | 2026-05-19 |
| PLUMBING | 1 | 2026-02-24 |
No open HPD violations.
535 EAST 87 STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.