| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 6 | 2026-03-02 |
| APPLIANCE | 2 | 2025-07-11 |
| UNSANITARY CONDITION | 1 | 2025-08-29 |
| PLUMBING | 1 | 2025-08-29 |
| PAINT/PLASTER | 1 | 2025-08-11 |
| FLOORING/STAIRS | 1 | 2025-08-29 |
| DOOR/WINDOW | 1 | 2025-08-29 |
No open HPD violations.
589 RIVERSIDE DRIVE, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.