| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 3 | 2025-10-24 |
| SAFETY | 2 | 2025-10-24 |
| PAINT/PLASTER | 2 | 2025-10-24 |
| ELECTRIC | 1 | 2025-10-24 |
| DOOR/WINDOW | 1 | 2025-10-24 |
| APPLIANCE | 1 | 2025-10-06 |
No open HPD violations.
275 SOUTH STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.