| Complaint Type | Count | Last Filed |
|---|---|---|
| DOOR/WINDOW | 10 | 2025-10-02 |
| HEAT/HOT WATER | 8 | 2026-04-17 |
| UNSANITARY CONDITION | 6 | 2026-01-06 |
| PLUMBING | 5 | 2026-01-06 |
| PAINT/PLASTER | 5 | 2025-10-02 |
| GENERAL | 3 | 2025-10-02 |
| WATER LEAK | 1 | 2025-09-24 |
| ELECTRIC | 1 | 2026-03-29 |
No open HPD violations.
522 WEST 47 STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.