| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 52 | 2026-02-14 |
| DOOR/WINDOW | 10 | 2026-01-06 |
| WATER LEAK | 2 | 2026-01-06 |
| UNSANITARY CONDITION | 1 | 2026-01-02 |
| PAINT/PLASTER | 1 | 2026-01-06 |
| GENERAL | 1 | 2025-09-04 |
No open HPD violations.
439 WEST 48 STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.