| Complaint Type | Count | Last Filed |
|---|---|---|
| PLUMBING | 3 | 2026-02-19 |
| GENERAL | 3 | 2026-02-19 |
| PAINT/PLASTER | 2 | 2025-10-30 |
| FLOORING/STAIRS | 1 | 2025-10-30 |
| DOOR/WINDOW | 1 | 2025-10-30 |
| APPLIANCE | 1 | 2026-02-19 |
No open HPD violations.
416 WEST 47 STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.