| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 6 | 2026-03-20 |
| HEAT/HOT WATER | 4 | 2025-10-30 |
| GENERAL | 4 | 2025-09-17 |
| DOOR/WINDOW | 3 | 2025-09-08 |
| APPLIANCE | 2 | 2025-11-14 |
| PLUMBING | 1 | 2025-10-30 |
No open HPD violations.
310 WEST 49 STREET, MANHATTAN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.