| Complaint Type | Count | Last Filed |
|---|---|---|
| DOOR/WINDOW | 9 | 2026-03-09 |
| HEAT/HOT WATER | 8 | 2026-04-22 |
| UNSANITARY CONDITION | 4 | 2026-02-20 |
| WATER LEAK | 2 | 2025-09-08 |
| GENERAL | 1 | 2025-06-18 |
| ELECTRIC | 1 | 2025-10-17 |
No open HPD violations.
248 NEW YORK AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.