| Complaint Type | Count | Last Filed |
|---|---|---|
| GENERAL | 10 | 2026-01-27 |
| DOOR/WINDOW | 5 | 2026-04-15 |
| UNSANITARY CONDITION | 4 | 2026-04-15 |
| HEAT/HOT WATER | 4 | 2025-11-03 |
| PLUMBING | 2 | 2026-04-15 |
| APPLIANCE | 2 | 2026-01-06 |
No open HPD violations.
1066 BERGEN STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.