| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 2 | 2026-02-06 |
| WATER LEAK | 1 | 2026-05-06 |
| PAINT/PLASTER | 1 | 2025-11-13 |
| GENERAL | 1 | 2026-05-06 |
| FLOORING/STAIRS | 1 | 2026-05-06 |
| ELECTRIC | 1 | 2026-05-06 |
| APPLIANCE | 1 | 2026-05-06 |
No open HPD violations.
869 THOMAS S BOYLAND ST, BROOKLYN has no open HPD violations and fewer than 3 complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.