| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 44 | 2026-04-06 |
| PLUMBING | 11 | 2026-06-01 |
| UNSANITARY CONDITION | 9 | 2026-06-01 |
| PAINT/PLASTER | 6 | 2026-03-02 |
| WATER LEAK | 4 | 2025-07-01 |
| GENERAL | 4 | 2026-05-20 |
| DOOR/WINDOW | 4 | 2026-06-01 |
| APPLIANCE | 3 | 2026-05-26 |
| ELECTRIC | 2 | 2026-02-16 |
| SAFETY | 1 | 2026-01-26 |
No open HPD violations.
527 EAST 98TH STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.