| Complaint Type | Count | Last Filed |
|---|---|---|
| PAINT/PLASTER | 8 | 2026-04-15 |
| UNSANITARY CONDITION | 7 | 2026-04-15 |
| FLOORING/STAIRS | 7 | 2026-04-15 |
| PLUMBING | 6 | 2025-07-03 |
| GENERAL | 6 | 2026-04-15 |
| WATER LEAK | 3 | 2026-04-15 |
| ELECTRIC | 3 | 2026-04-15 |
| DOOR/WINDOW | 3 | 2026-04-15 |
| APPLIANCE | 3 | 2025-07-30 |
No open HPD violations.
45 NEWPORT STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.