| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 24 | 2026-02-23 |
| UNSANITARY CONDITION | 15 | 2026-04-28 |
| GENERAL | 10 | 2026-05-20 |
| PLUMBING | 8 | 2026-04-28 |
| ELEVATOR | 4 | 2026-04-28 |
| DOOR/WINDOW | 3 | 2026-04-28 |
| SAFETY | 2 | 2025-09-26 |
| ELECTRIC | 1 | 2025-07-15 |
| APPLIANCE | 1 | 2025-07-08 |
No open HPD violations.
215 LIVONIA AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.