| Complaint Type | Count | Last Filed |
|---|---|---|
| PLUMBING | 5 | 2026-04-15 |
| GENERAL | 2 | 2026-04-15 |
| UNSANITARY CONDITION | 1 | 2025-08-11 |
| SAFETY | 1 | 2026-04-15 |
| HEAT/HOT WATER | 1 | 2026-02-04 |
| APPLIANCE | 1 | 2026-02-24 |
No open HPD violations.
1686 PARK PLACE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.