| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 24 | 2026-04-25 |
| PAINT/PLASTER | 10 | 2025-08-17 |
| UNSANITARY CONDITION | 7 | 2026-02-11 |
| PLUMBING | 7 | 2025-11-07 |
| WATER LEAK | 5 | 2025-12-02 |
| OUTSIDE BUILDING | 3 | 2025-09-07 |
| DOOR/WINDOW | 3 | 2025-08-17 |
| ELECTRIC | 1 | 2025-06-29 |
| APPLIANCE | 1 | 2025-08-17 |
No open HPD violations.
8020 BAY PARKWAY, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.