| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 64 | 2026-05-03 |
| UNSANITARY CONDITION | 15 | 2026-05-13 |
| GENERAL | 13 | 2026-05-19 |
| ELECTRIC | 9 | 2026-05-07 |
| SAFETY | 7 | 2026-05-07 |
| WATER LEAK | 6 | 2026-04-29 |
| PLUMBING | 4 | 2026-04-28 |
| PAINT/PLASTER | 4 | 2026-02-04 |
| DOOR/WINDOW | 1 | 2026-05-03 |
No open HPD violations.
984 GREENE AVENUE, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.