| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 39 | 2026-03-06 |
| PLUMBING | 6 | 2026-03-22 |
| DOOR/WINDOW | 6 | 2025-12-04 |
| ELECTRIC | 4 | 2025-11-03 |
| FLOORING/STAIRS | 2 | 2025-11-17 |
| SAFETY | 1 | 2025-10-14 |
| PAINT/PLASTER | 1 | 2025-11-03 |
| APPLIANCE | 1 | 2025-10-06 |
No open HPD violations.
920 MADISON STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.