| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 5 | 2026-02-11 |
| HEAT/HOT WATER | 3 | 2026-01-06 |
| GENERAL | 3 | 2026-02-11 |
| DOOR/WINDOW | 3 | 2026-02-11 |
| FLOORING/STAIRS | 2 | 2025-09-21 |
| ELEVATOR | 2 | 2026-02-11 |
No open HPD violations.
1600 FULTON STREET, BROOKLYN has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.