| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 36 | 2026-04-08 |
| UNSANITARY CONDITION | 7 | 2025-12-27 |
| PAINT/PLASTER | 4 | 2025-11-10 |
| PLUMBING | 3 | 2025-11-10 |
| WATER LEAK | 2 | 2025-12-27 |
| SAFETY | 2 | 2026-01-03 |
| GENERAL | 1 | 2025-10-24 |
| DOOR/WINDOW | 1 | 2026-01-03 |
No open HPD violations.
2041 HOLLAND AVENUE, BRONX has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.