| Complaint Type | Count | Last Filed |
|---|---|---|
| UNSANITARY CONDITION | 8 | 2026-02-11 |
| WATER LEAK | 6 | 2026-02-11 |
| PAINT/PLASTER | 4 | 2026-02-11 |
| DOOR/WINDOW | 4 | 2026-01-03 |
| APPLIANCE | 4 | 2025-12-18 |
| PLUMBING | 2 | 2026-02-11 |
| ELEVATOR | 2 | 2025-07-18 |
| ELECTRIC | 2 | 2025-08-19 |
| HEAT/HOT WATER | 1 | 2025-06-23 |
| GENERAL | 1 | 2025-07-25 |
| FLOORING/STAIRS | 1 | 2025-07-18 |
No open HPD violations.
2330 VALENTINE AVENUE, BRONX has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.