| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 13 | 2026-02-26 |
| UNSANITARY CONDITION | 3 | 2026-02-17 |
| WATER LEAK | 2 | 2025-06-09 |
| DOOR/WINDOW | 2 | 2026-03-10 |
| GENERAL | 1 | 2026-05-09 |
| ELEVATOR | 1 | 2026-02-17 |
No open HPD violations.
2320 CRESTON AVENUE, BRONX has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.