| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 9 | 2026-02-04 |
| UNSANITARY CONDITION | 8 | 2026-05-29 |
| PAINT/PLASTER | 5 | 2026-05-29 |
| GENERAL | 5 | 2026-05-29 |
| DOOR/WINDOW | 5 | 2026-02-17 |
| PLUMBING | 3 | 2026-02-03 |
| ELECTRIC | 2 | 2026-05-29 |
| APPLIANCE | 2 | 2025-07-26 |
| FLOORING/STAIRS | 1 | 2026-05-21 |
No open HPD violations.
1710 ANDREWS AVENUE SOUTH, BRONX has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.