| Complaint Type | Count | Last Filed |
|---|---|---|
| HEAT/HOT WATER | 19 | 2026-05-03 |
| UNSANITARY CONDITION | 14 | 2026-05-02 |
| PAINT/PLASTER | 6 | 2026-03-11 |
| GENERAL | 6 | 2025-11-03 |
| WATER LEAK | 5 | 2026-03-11 |
| FLOORING/STAIRS | 3 | 2025-10-28 |
| DOOR/WINDOW | 3 | 2025-11-03 |
| PLUMBING | 2 | 2025-10-28 |
| ELECTRIC | 2 | 2026-05-08 |
| APPLIANCE | 2 | 2025-07-16 |
| SAFETY | 1 | 2025-07-08 |
No open HPD violations.
2120 CROTONA AVENUE, BRONX has Class A (non-hazardous) violations or 10+ complaints in the past year.
Monitor this building free. See all 311 activity in one dashboard.
Start Monitoring Free →No credit card. No setup fee. Free forever.